頻出用語リスト(研究機関,学会など)
かなり古い情報に基づいているため,組織再編などでなくなってしまったものも多いはず.
確認しきれていないが,リンク切れもかなりの割合で存在しているようだ(2016-01-17).
短時間ですべてをチェックするのは極めて困難なので,見つけ次第修正する.
気象・水文関連の国立の現業機関であれば,下記のリストから探すのが確実だろう.
参考になるweb
- National Meteorological or Hydrometeorological Services of Members, WMO
- Meteorological & Hydrological Services (European Meteorological Society)
研究機関,現業機関(気象・水文,大気質),学会など
A
AFGWC | U.S. Air Force Global Weather Center |
AGU | American Geophysical Union |
AMS | American Meteorological Society |
AORI | Atmosphere and Ocean Research Institute, Univ. Tokyo (Kashiwa, Chiba, Japan) 東大・大気海洋研究所 |
B
BMRC | Bureau of Meteorology Research Centre (Australia; now CAWCR |
C
CAC | Climate Analysis Center (now CPC) |
CAWCR | The Centre for Australian Weather and Climate Research |
CCC | Canadian Centre for Climate Modelling and Analysis |
CCSR | Center for Climate System Research (Kashiwa, Chiba, Japan); now AORI |
CDC | Climate Diagnostics Center |
CDIAC | Carbon Dioxide Information Analysis Center |
CEReS | Center for Environmental Remote Sensing, Chiba Univ. |
CIRES | Cooperative Institute for Research in Environmental Science (UC - Boulder) |
CMC | Canadian Meteorological Centre |
CNES | Centre Nationale d'Etudes Spatiales (French National Center for Space Studies) |
COLA | Center for Ocean-Land-Atmosphere Studies |
CPC | Climate Prediction Center (formerly CAC) |
CRI | Climate Research Institute (Oklahoma State University) |
D
DAAC | Distributed Active Archive Center |
DKRZ | Deutsches Klimarechenzentrum (German Climate Computing Center) |
DMA | U.S. Defense Mapping Agency |
DMG | Deutsche Meteorologische Gesellschaft |
DOD | U.S. Department of Defense |
DOE | U.S. Department of Energy |
DSS | Data Support Section (of NCAR); now RDA |
E
ECMWF | European Centre for Medium-Range Weather Forecasting (ヨーロッパ中期予報センター).
2週間程度先の天気予報精度向上を目指した気象予報研究機関. 長期再解析データなども作成. オリジナル情報は ERA-Interim web(配布元ECMWF). See also 長期再解析 > ERA Interim メモ (hysk) |
EPA | U.S. Environmental Protection Agency; アメリカ環境保護庁
See National Ambient Air Quality Standards (NAAQS): アメリカでの大気環境基準 |
ESA | European Space Agency |
ESAER | European Space Agency's Earth Resources Satellite |
ETAC | U.S. Air Force Environmental Technical Applications Center |
F
FAA | U.S. Federal Aviation Administration |
FNOC | U.S. Navy Fleet Numerical Oceanographic Center |
FNWC | U.S. Navy Fleet Numerical Weather Center |
G
GFDL | Geophysical Fluid Dynamics Laboratory (NOAA) |
GLERL | Great Lakes Environmental Research Laboratory (NOAA) |
GSFC | Goddard Space Flight Center (NASA) |
H
I
IARC | International Arctic Research Center |
IPCC | Intergovernmental Panel on Climate Change |
IPRC | International Pacific Research Center |
J
JAXA | Japan Arospace Exploration Agency; 宇宙航空研究開発機構 |
JMA | Japan Meteorological Agency; 気象庁 |
JpGU | Japan Geoscience Union |
JPL | Jet Propulsion Laboratory (California Institute of Technology) |
JSAE | Japan Society for Atmospheric Environment (大気環境学会) |
K
L
LBL | Lawrence Berkley Laboratory |
LLNL | Lawrence Livermore National Laboratories |
M
MIT | Massachusetts Institute of Technology |
MPG | Max Plank Gesellschaft (Max Plank Institute; Hamburg, Germany) |
MRI | Meteorological Research Institute (Tsukuba, Japan); 気象研究所 |
MSJ | Meteorological Society of Japan; 日本気象学会 |
MSFC | Marshall Space Flight Center |
N
NASA | U.S. National Aeronautics and Space Administration |
NASDA | NAtional Space Development Agency of Japan (now JAXA) |
NCAR | U.S. National Center for Atmospheric Research |
NCDC | U.S. National Climatic Data Center |
NCEI | NOAA's National Centers for Environmental Information. 2015年より.NCDC, NGDC, NODC が統合.check 2017-01-20 |
NCEP | National Centers for Environmental Prediction (formerly NMC) |
NDBC | National Data Bouy Center |
NGDC | U.S. National Geophysical Data Center |
NGSDC | U.S. National Geophysical and Solar-Terrestrial Data Center |
NHC | U.S. National Hurricane Center |
NHEML | U.S. National Hurricane Experimental Meteorological Laboratory |
NIES | National Institute for Enviromental Studies (Tsukuba, Japan); 国立環境研究所 |
NMC | U.S. National Meteorological Center (now NCEP) |
NOAA | U.S. National Oceanic and Atmospheric Administration |
NODC | U.S. National Oceanographic Data Center |
NRL | U.S. Naval Research Laboratory |
NSIDC | U.S. National Snow and Ice Data Center |
NSSDC | U.S. National Space Science Data Center |
NSSFC | U.S. National Severe Storms Forecast Center |
NSSL | U.S. National Severe Storms Laboratory |
NUC | U.S. National Underseas Research Center |
NWRC | U.S. National Weather Records Center |
NWS | U.S. National Weather Service, NOAA |
O
P
PMEL | Pacific Marine Enviromental Laboratory ( NOAA ) |
Q
R
RDA | Research Data Archive (managed by NCAR's Data Support Section) |
RFC | River Forecast Center (NWS) |
RNMI | Royal Netherlands Meteorological Institute |
RMetS | UK Royal Meteorological Society |
S
SEDAC | Socioeconomic Data and Applications Center |
T
U
UCAR | University Corporation for Atmospheric Research |
UKMO | UK Meteorological Office |
USAF | U.S. Air Force |
USGS | U.S. Geological Survey |
V
W
WDS | World Data System |
WFO | Weather Forecast Office (U.S NWS) |
WMO | World Meteorological Organization (Geneva, Switzerland) |
WOUDC | World Ozone and Ultraviolet Radiation Data Centre (Toronto, Canada) |